Gysahl greens are a type of vegetable that is said to be a Chocobo favorite. They are mostly used to calling your feathered friend to fight with you.
There are many places in Eorzea where you can buy this leafy snack. We’ll give you a full list below.
But you can also buy gysahl greens early on because there is an NPC in every starting city who sells them.
More specifically, here are the best places to buy these greens early in the game:
- Bango Zango in Limsa Lominsa Lower Decks (X:9.9, Y:11.4)
- Steps of Nald (Roarich in Ul’dah) (X:10.5, Y:9.5)
- In New Gridania, Maisenta (X:11.5, Y:11.2)
It costs 36 Gil for one serving of gysahl greens.
Complete List of Gysahl Greens Vendors
You can buy gysahl greens from a lot of NPCs, but the ones listed above are the first ones you’ll meet.
But here is a full list of vendors and where they are:
NPC Name | Location |
---|---|
Bango Zango | Limsa Lominsa Lower Decks (X:9.9, Y:11.4) |
Apartment Merchant | Topmast Apartment Lobby (X:6.1, Y:6.0) |
Merchant & Mender | Central Shroud (X:21.8, Y:21.1) |
Apartment Merchant | Lily Hills Apartment Lobby (X:6.1, Y:6.0) |
Maisenta | New Gridania (X:11.5, Y:11.2) |
Tack & Feed Trader | Chocobo Square (X:5.9, Y:4.7) |
Apartment Merchant | Sultana’s Breath Apartment Lobby (X:6.1, Y:6.0) |
Roarich | Ul’dah – Steps of Nald (X:10.5, Y:9.5) |
Denys | Foundation (X:8.0, Y:10.0) |
Junkmonger | Ingleside Apartment Lobby (X:6.1, Y:6.0) |
Spanner | The Firmament (X:9.8, Y:14.6) |
Junkmonger | Idyllshire (X:6.0, Y:7.2) |
Travelling Merchant | The Dravanian Forelands (X:32.0, Y:23.4) |
Vath Stickpeddler | The Dravanian Forelands (X:23.6, Y:19.0) |
Independent Merchant | Rhalgr’s Reach (X:12.7, Y:11.0) |
Blessed Merchant | The Fringes (X:27.0, Y:19.8) |
Merchant & Mender | The Fringes (X:8.7, Y:10.9) |
Tribe Merchant | The Fringes (X:30.6, Y:25.9) |
Independent Merchant | The Lochs (X:10.5, Y:21.3) |
Local Merchant | The Lochs (X:34.1, Y:34.3) |
Independent Merchant | The Peaks (X:24.6, Y:5.7) |
Independent Merchant | The Peaks (X:16.5, Y:36.5) |
Merchant & Mender | The Peaks (X:27.7, Y:29.0) |
Merchant & Mender | The Peaks (X:27.0, Y:36.7) |
Merchant & Mender | The Peaks (X:19.6, Y:11.0) |
Dotharli Merchant & Mender | The Azim Steppe (X:11.8, Y:33.5) |
Mol Merchant & Mender | The Azim Steppe (X:31.2, Y:11.3) |
Oroniri Merchant | The Azim Steppe (X:23.4, Y:21.9) |
Travelling Merchant | The Azim Steppe (X:32.5, Y:28.9) |
Enclave Merchant | The Ruby Sea (X:21.0, Y:20.4) |
Hingan Merchant & Mender | The Ruby Sea (X:38.8, Y:37.7) |
Independent Merchant | The Ruby Sea (X:23.3, Y:9.2) |
Merchant & Mender | The Ruby Sea (X:31.4, Y:36.6) |
Village Merchant & Mender | The Ruby Sea (X:5.9, Y:11.4) |
Independent Merchant | Yanxia (X:24.8, Y:13.0) |
Merchant & Mender | Yanxia (X:15.7, Y:31.2) |
Village Merchant | Yanxia (X:30.2, Y:18.1) |
Apartment Merchant | Kobai Goten Apartment Lobby (X:6.1, Y:6.0) |
Tokohana | Kugane (X:12.9, Y:12.2) |
Merchant & Mender | Amh Araeng (X:10.8, Y:16.7) |
Mord Junkmonger | Amh Araeng (X:12.7, Y:9.8) |
Shan San | Amh Araeng (X:27.1, Y:15.7) |
Dadden | Eulmore (X:11.8, Y:11.4) |
Pixie Hoarder | Il Mheg (X:14.8, Y:32.2) |
Ys Gyuf | Il Mheg (X:19.7, Y:4.1) |
Local Merchant | Kholusia (X:34.5, Y:27.4) |
Local Merchant | Kholusia (X:15.2, Y:28.8) |
Tholl Junkmonger | Kholusia (X:11.9, Y:8.8) |
Arms Supplier | Lakeland (X:5.7, Y:16.9) |
Arms Supplier & Mender | Lakeland (X:18.6, Y:18.8) |
Merchant & Mender | Lakeland (X:35.7, Y:20.5) |
Merchant & Mender | Lakeland (X:18.9, Y:35.6) |
Mizutt | Lakeland (X:9.4, Y:13.1) |
Andia | The Crystarium (X:9.4, Y:12.3) |
Jasfort | The Crystarium (9.7, Y:9.4) |
Local Merchant | The Rak’tika Greatwood (X:27.7, Y:18.0) |
Yuqurl Manl | The Rak’tika Greatwood (X: 37.3, Y:17.1) |
Bureau Provisioner | The Tempest (X:21.7, Y:26.4) |
Junkmonger | Labyrinthos (X: 21.0, Y:6.8) |
Junkmonger | Labyrinthos (X:29.8, Y:12.8) |
Junkmonger | Labyrinthos (X:22.0, Y:19.9) |
Junkmonger | Labyrinthos (X:20.9, Y:33.6) |
Junkmonger | Labyrinthos (X:6.2, Y:27.4) |
Synnove | Old Sharlayan (X:12.8, Y:10.3) |
Unskynwyb | Old Sharlayan (X:4.9, Y:9.3) |
Junkmonger | Garlemald (X:12.8, Y:30.4) |
Junkmonger | Garlemald (X:31.3, Y:17.4) |
Ahruvvet | Radz-at-Han (X:12.0, Y:9.7) |
Junkmonger | Thavnair (X:24.8, Y:34.1) |
Junkmonger | Thavnair (X:10.2, Y:23.2) |
Junkmonger | Thavnair (X:29.4, Y:17.1) |
Junkmonger | Elpis (X:24.2, Y:24.7) |
Junkmonger | Elpis (X:9.5, Y:32.3) |
Junkmonger | Elpis (X:10.1, Y:16.7) |
The Vath Stickpeddler is another merchant who sells gysahl greens for 1 Black Copper Gil.
After you finish the level 50 quest “The Naming of Vath,” you can find him in the Dravanian Forelands (X:23.6, Y:19.1).
This quest will also let you do the daily quests for the Vath Tribe. When you do these daily tasks, you get Black Copper Gil.
Uses for Gysahl Greens
For Your Chocobo Companion
As was already said, you use gysahl greens to call your Chocobo friend to your side.
If they come with you on your adventures, they will fight and earn experience points, which will help them get stronger.
With just one serving of gyhsal greens, your Chocobo will stay with you for 30 minutes. This can be extended to 60 minutes if more than one serving is made.
For non-instanced battles and FATE farming, it’s great to have your Chocobo with you.
For Crafting
If you like to race chocobos at the Gold Saucer, you know that giving them different kinds of food can help them do better.
There are many kinds of food you can give your Chocobo to improve its speed, acceleration, stamina, and balance.
.All of these items are made by culinarians, and the main ingredient in all of them is gysahl greens.